KEY DATES
IAG is committed to providing its shareholders with timely, accurate and relevant information. The following dates are key events in IAG’s calendar.
| Event | Date |
|---|---|
| Payment date for IAGPA and IANG distributions | 15 December 2010 |
| Annual General Meeting | 27 October 2010 |
| Final dividend – ordinary shares | 2 September 2010 (ex dividend) 8 September 2010 (record) 6 October 2010 (payment) |
| Payment date for IANG distribution | 15 September 2010 |
| Announcement of full year results to 30 June 2010 | 26 August 2010 |
| Payment date—IAGPA, and IANG distributions | 15 June 2010 |
| Interim dividend—ordinary shares | 03 March 2010 (ex dividend) 10 March 2010 (record) 12 April 2010 (payment) |
| Payment date—IANG distribution | 15 March 2010 |
| Announcement of half year results to 31 December 2009 | 25 February 2010 |
These dates are indicative only and are subject to change. Any change will be announced on ASX.
| Event | Date |
|---|---|
| Payment date—IAGPA and IANG distributions | 15 December 2009 |
| Annual general meeting | 10 November 2009 |
| Final dividend—ordinary shares | 27 August 2009 (ex dividend) 02 September 2009 (record) 02 October 2009 (payment) |
| Payment date—IANG distribution | 15 September 2009 |
| Announcement of full year results to 30 June 2009 | 21 August 2009 |
| Payment date—IAGPA, and IANG distributions | 15 June 2009 |
| Interim dividend—ordinary shares | 05 March 2009 (ex dividend) 11 March 2009 (record) 08 April 2009 (payment) |
| Payment date—IANG distribution | 16 March 2009 |
| Share Purchase Plan | 18 February 2009 (record) 09 March 2009 (SPP opens) 27 March 2009 (SPP closes) |
| Announcement of half year results to 31 December 2008 | 27 February 2009 |
These dates are indicative only and are subject to change. Any change will be announced on ASX.
| Event | Date |
|---|---|
| Payment date—IAGPA and IANG distributions | 15 December 2008 |
| Annual general meeting | 11 November 2008 |
| Final dividend—ordinary shares | 28 August 2008 (ex dividend) 03 September 2008 (record) 03 October 2008 (payment) |
| Payment date—IANG distribution | 15 September 2008 |
| Announcement of full year results to 30 June 2008 | 22 August 2008 |
| Buyback—IAGPB (RPS) | 16 June 2008 |
| Payment date—IAGPA, IAGPB, and IANG distributions | 16 June 2008 |
| Interim dividend—ordinary shares | 05 March 2008 (ex dividend) 12 March 2008 (record) 14 April 2008 (payment) |
| Payment date—IANG distribution | 17 March 2008 |
| Announcement of half year results to 31 December 2007 | 29 February 2008 |
These dates are indicative only and are subject to change. Any change will be announced on ASX.
| Event | Date |
|---|---|
| Due date for IAGPA, IAGPB and IANG distributions | 17 December 2007 |
| Annual general meeting | 13 November 2007 |
| Final dividend—ordinary shares | 30 August 2007 (ex dividend) 05 September 2007 (record) 08 October 2007 (payment) |
| Due date for IANG quarterly distribution | 17 September 2007 |
| Announcement of full year results | 24 August 2007 |
| Due date for IAGPA, IAGPB and IANG distributions | 15 June 2007 |
| Due date for IANG quarterly distribution | 15 March 2007 |
| Interim dividend—ordinary shares | 07 March 2007 (ex dividend) 14 March 2007 (record) 16 April 2007 (payment) |
| Announcement of half year results | 22 February 2007 |
