DIVIDENDS
IAG’s dividend policy is to return to shareholders 50-70% of cash earnings on a full year basis.
Dividend and interest payment frequently asked questions can be found in the common questions section of this website.Ordinary shares: ASX code IAG | |||||||
| No information available for this period | |||||||
Ordinary shares: ASX code IAG | |||||||
|---|---|---|---|---|---|---|---|
| Period end |
Cents per share |
Ex date |
Record date |
Payment date |
Franking level |
Imputed credit |
DRP price |
| 31/12/00 | 4.0 | 22/03/01 | 28/03/01 | 30/04/01 | 100% | 34% | n/a |
| 30/06/01 | 6.0 | 13/09/01 | 19/09/01 | 22/10/01 | 100% | 30% | n/a |
| 31/12/01 | 4.5 | 26/03/02 | 03/04/02 | 29/04/02 | 100% | 30% | n/a |
| 30/06/02 | 6.0 | 19/09/02 | 25/09/02 | 21/10/02 | 100% | 30% | n/a |
| 31/12/02 | 4.5 | 05/03/03 | 12/03/03 | 14/04/03 | 100% | 30% | $2.79 |
| 30/06/03 | 7.0 | 04/09/03 | 10/09/03 | 13/10/03 | 100% | 30% | $4.07 |
| 31/12/03 | 8.0 | 11/03/04 | 17/03/04 | 19/04/04 | 100% | 30% | $4.74 |
| 30/06/04 | 14.0 | 09/09/04 | 15/09/04 | 18/10/04 | 100% | 30% | $5.2047 |
| 31/12/04 | 12.0 | 09/03/05 | 16/03/05 | 18/04/05 | 100% | 30% | $6.2948 |
| 30/06/05 | 14.5 | 08/09/05 | 14/09/05 | 17/10/05 | 100% | 30% | $5.3762 |
| 31/12/05 | 13.5 | 02/03/06 | 08/03/06 | 10/04/06 | 100% | 30% | $5.3425 |
| Special | 12.5 | 18/05/06 | 24/05/06 | 26/06/06 | 100% | 30% | $5.4218 |
| 30/06/06 | 16.0 | 31/08/06 | 06/09/06 | 09/10/06 | 100% | 30% | $5.3220 |
| 31/12/06 | 13.5 | 07/03/07 | 14/03/07 | 16/04/07 | 100% | 30% | $5.8507 |
| 30/06/07 | 16.0 | 30/08/07 | 05/09/07 | 08/10/07 | 100% | 30% | $4.9233 |
| 31/12/07 | 13.5 | 05/03/08 | 12/03/08 | 14/04/08 | 100% | 30% | $3.6443 |
| 30/06/08 | 9.00 | 28/08/08 | 03/09/08 | 03/10/08 | 100% | 30% | $4.1536 |
| 31/12/08 | 4.00 | 04/03/09 | 11/03/09 | 08/04/09 | 100% | 30% | $3.4320 |
| 30/06/09 | 6.00 | 27/08/09 | 02/09/09 | 02/10/09 | 100% | 30% | $3.6199 |
| 31/12/09 | 8.50 | 03/03/10 | 10/03/10 | 12/04/10 | 100% | 30% | $3.9601 |
| 30/06/10 | 4.50 | 02/09/10 | 08/09/10 | 06/10/10 | 100% | 30% | $3.7093 |
| 31/12/10 | 9.00 | 03/03/11 | 09/03/11 | 11/04/11 | 100% | 30% | $3.3817 |
| 30/06/11 | 7.00 | 01/09/11 | 07/09/11 | 05/10/11 | 100% | 30% | N/A |
Reset preference shares: ASX code IAGPA | |||||||
| No information available for this period | |||||||
Reset preference shares: ASX code IAGPA |
||||||||
|---|---|---|---|---|---|---|---|---|
| Period end |
Dollars per share |
Ex date |
Record date |
Payment date |
Franking level |
Imputed credit |
||
| 14/12/02 | 3.0827 | 25/11/02 | 29/11/02 | 15/12/02 | 100% | 30% | ||
| 14/06/03 | 2.8921 | 22/05/03 | 28/05/03 | 15/06/03 | 100% | 30% | ||
| 14/12/03 | 2.9079 | 21/11/03 | 27/11/03 | 15/12/03 | 100% | 30% | ||
| 14/06/04 | 2.9079 | 21/05/04 | 27/05/04 | 15/06/04 | 100% | 30% | ||
| 14/12/04 | 2.9079 | 23/11/04 | 29/11/04 | 15/12/04 | 100% | 30% | ||
| 14/06/05 | 2.8921 | 23/05/05 | 27/05/05 | 15/06/05 | 100% | 30% | ||
| 14/12/05 | 2.9079 | 23/11/05 | 29/11/05 | 15/12/05 | 100% | 30% | ||
| 14/06/06 | 2.8921 | 23/05/06 | 29/05/06 | 15/06/06 | 100% | 30% | ||
| 14/12/06 | 2.9079 | 23/11/06 | 29/11/06 | 15/12/06 | 100% | 30% | ||
| 14/06/07 | 2.8921 | 24/05/07 | 30/05/07 | 15/06/07 | 100% | 30% | ||
| 16/12/07 | 2.8232 | 26/11/07 | 30/11/07 | 17/12/07 | 100% | 30% | ||
| 15/06/08 | 2.8277 | 23/05/08 | 29/05/08 | 16/06/08 | 100% | 30% | ||
| 14/12/08 | 2.8277 | 24/11/08 | 28/11/08 | 15/12/08 | 100% | 30% | ||
| 15/06/08 | 2.2612 | 23/05/08 | 29/05/08 | 16/06/08 | 100% | 30% | ||
| 14/06/09 | 2.8073 | 22/05/09 | 28/05/09 | 15/06/09 | 100% | 30% | ||
| 14/12/09 | 2.8227 | 24/11/09 | 30/11/09 | 15/12/09 | 100% | 30% | ||
| 14/06/10 | 2.8073 | 24/05/10 | 28/05/10 | 15/06/10 | 100% | 30% | ||
| 14/12/10 | 2.8227 | 23/11/10 | 29/11/10 | 15/12/10 | 100% | 30% | ||
| 14/06/11 | 2.8073 | 24/05/11 | 30/05/11 | 15/06/11 | 100% | 30% | ||
| 14/12/11 | 2.8227 | 24/11/11 | 30/11/11 | 15/12/11 | 100% | 30% | ||
Reset preference shares: ASX code IAGPB | |||||||
| No information available for this period | |||||||
Reset preference shares: ASX code IAGPB |
|||||||
|---|---|---|---|---|---|---|---|
| Period end |
Dollars per share |
Ex date |
Record date |
Payment date |
Franking level |
Imputed credit |
|
| 14/12/03 | 2.1994 | 21/11/03 | 27/11/03 | 15/12/03 | 100% | 30% | |
| 14/06/04 | 2.2612 | 21/05/04 | 27/05/04 | 15/06/04 | 100% | 30% | |
| 14/12/04 | 2.2612 | 23/11/04 | 29/11/04 | 15/12/04 | 100% | 30% | |
| 14/06/05 | 2.2488 | 23/05/05 | 27/05/05 | 15/06/05 | 100% | 30% | |
| 14/12/05 | 2.2612 | 23/11/05 | 29/11/05 | 15/12/05 | 100% | 30% | |
| 14/06/06 | 2.2488 | 23/05/06 | 29/05/06 | 15/06/06 | 100% | 30% | |
| 14/12/06 | 2.2612 | 23/11/06 | 29/11/06 | 15/12/06 | 100% | 30% | |
| 14/06/07 | 2.2488 | 24/05/07 | 30/05/07 | 15/06/07 | 100% | 30% | |
| 16/12/07 | 2.2612 | 26/11/07 | 30/11/07 | 17/12/07 | 100% | 30% | |
| 15/06/08 | 2.2612 | 23/05/08 | 29/05/08 | 16/06/08 | 100% | 30% | |
Reset exchangeable securities interest payments: ASX code IANG | |||||||
| No information available for this period | |||||||
Reset exchangeable securities interest payments: ASX code IANG |
||||||||
|---|---|---|---|---|---|---|---|---|
| Period end |
Dollars per security | Ex date |
Record date | Payment date |
Franking level |
Imputed credit |
||
| 14/03/05 | 0.8095 | 01/03/05 | 07/03/05 | 15/03/05 | 100% | 30% | ||
| 14/06/05 | 1.2392 | 01/06/05 | 07/06/05 | 15/06/05 | 100% | 30% | ||
| 14/09/05 | 1.2130 | 01/09/05 | 07/09/05 | 15/09/05 | 100% | 30% | ||
| 14/12/05 | 1.1914 | 01/12/05 | 07/12/05 | 15/12/05 | 100% | 30% | ||
| 14/03/06 | 1.1806 | 01/03/06 | 07/03/06 | 15/03/06 | 100% | 30% | ||
| 14/06/06 | 1.2007 | 31/05/06 | 06/06/06 | 15/06/06 | 100% | 30% | ||
| 14/09/06 | 1.2639 | 01/09/06 | 07/09/06 | 15/09/06 | 100% | 30% | ||
| 14/12/06 | 1.2941 | 01/12/06 | 07/12/06 | 15/12/06 | 100% | 30% | ||
| 14/03/07 | 1.3118 | 01/03/07 | 07/03/07 | 15/03/07 | 100% | 30% | ||
| 14/06/07 | 1.3359 | 01/06/07 | 07/06/07 | 15/06/07 | 100% | 30% | ||
| 16/09/07 | 1.3725 | 04/09/07 | 10/09/07 | 17/09/07 | 100% | 30% | ||
| 16/12/07 | 1.4253 | 04/12/07 | 10/12/07 | 17/12/07 | 100% | 30% | ||
| 16/03/08 | 1.4904 | 03/03/08 | 07/03/08 | 17/03/08 | 100% | 30% | ||
| 15/06/08 | 1.5806 | 02/06/08 | 06/06/08 | 16/06/08 | 100% | 30% | ||
| 14/09/08 | 1.5681 | 02/09/08 | 08/09/08 | 15/09/08 | 100% | 30% | ||
| 14/12/08 | 1.4817 | 02/12/08 | 08/12/08 | 15/12/08 | 100% | 30% | ||
| 15/03/09 | 0.9965 | 02/03/09 | 06/03/09 | 16/03/09 | 100% | 30% | ||
| 14/06/09 | 0.7388 | 01/06/09 | 05/06/09 | 15/06/09 | 100% | 30% | ||
| 14/09/09 | 0.7931 | 02/09/09 | 08/09/09 | 15/09/09 | 100% | 30% | ||
| 14/12/09 | 0.8124 | 02/12/09 | 08/12/09 | 15/12/09 | 100% | 30% | ||
| 14/03/10 | 1.4240 | 01/03/10 | 05/03/10 | 15/03/10 | 100% | 30% | ||
| 14/06/10 | 1.4874 | 31/05/10 | 04/06/10 | 15/06/10 | 100% | 30% | ||
| 14/09/10 | 1.5718 | 01/09/10 | 07/09/10 | 15/09/10 | 100% | 30% | ||
| 14/12/10 | 1.5454 | 01/12/10 | 07/12/10 | 15/12/10 | 100% | 30% | ||
| 14/03/11 | 1.5715 | 01/03/11 | 07/03/11 | 15/03/11 | 100% | 30% | ||
| 14/06/11 | 1.5774 | 01/06/11 | 07/06/11 | 15/06/11 | 100% | 30% | ||
| 14/09/11 | 1.5918 | 01/09/11 | 07/09/11 | 15/09/11 | 100% | 30% | ||
| 14/12/11 | 1.5474 | 01/12/11 | 07/12/11 | 15/12/11 | 100% | 30% | ||
| 14/03/12 | 1.4913 | 1/03/12 | 07/03/12 | 15/03/12 | 100% | 30% | ||
